18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
SEE ALL PHOTOS
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
18308 W 58th Place Unit: 49
Sold

18308 W 58th Place Unit: 49

18308 W 58th Place Unit: 49, Golden, CO 80403

$530,000
Welcome home to this beautifully remodeled townhome, perfectly situated in the highly sought-after Table Mountain Heights. This rare single-story townhome has vaulted ceilings, no one living above you, and 3 bedrooms/2 bathrooms all on one floor. Walking in the front door, you're greeted by the great room, complete with vaulted ceilings, a gas insert fireplace, and views of Table Mountain in your backyard. The dining room features new lighting and has access to one of your two private patios. The kitchen boasts white cabinetry, stainless steel appliances, and views out every window. The private primary suite is situated at the back of the home and includes a gorgeously remodeled en-suite bathroom with custom tile, brass fixtures, and an oversized shower. A walk-in closet and vaulted ceilings make this room feel like a luxury. Down the hall are 2 more generous bedrooms with plenty of closet space, as well as a full bathroom complete with a tub and vaulted ceilings. A one car garage is deeded with this unit, as well as a private, outdoor parking space and separate storage unit. So many upgrades: New Pergo flooring throughout, new windows and exterior doors (2021), new refrigerator (2018) and stove (2021), new water heater (2019), new fireplace surround and mantle, new interior paint, artificial grass, new concrete front patio, new primary bathroom suite with custom tile, double vanity, and oversized shower. With Table Mountain in your backyard, hiking and biking trails within .5 mile from your front door - it doesn't get better than this!

3
beds

1.75
baths

1,200 Sq.Ft. LIVING AREA

AK Riley

AK Riley

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms1.75
  • full bathroom1
  • three quarter bathroom1
  • Flooring Tile, Vinyl
  • Fireplace Family Room, Living Room, Wood Burning
  • APPLIANCES Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Open Floorplan, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,200 Sq.Ft.
  • MLS® ID7334998
  • TypeMulti-Family
  • YEAR BUILT1995
  • Elementary SchoolMitchell
  • Middle SchoolBell
  • High SchoolGolden
  • School DistrictJefferson County R-1

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Connected
  • roofComposition
  • lot featuresGreenbelt, Open Space
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesParking
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$530,000
  • Real Estate Tax $2,041/yr
  • HOA $349/mo
  • Zoning P-D

Work With Us

We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram